| A
Jurassic Coast information site. By Christopher M. PamplinB.Sc.(hons.) | ||||||||
![]() | ||||||||
| The following gallery pages are intended to provide a reference for the more serious collector of ammonite fossils. The ammonites are grouped systematically to assist in recognition of morphological features. | ||||||||
| There are many species of ammonite fossil which have been identified from the Jurassic and Cretaceous periods of Earth history. To cover all would be a mammoth task indeed. This collection is based on my own fossils and those which my friends who live on the Dorset Coast have collected. It is therefore far from a complete record of species, but reflects those ammonites which can be found with a little luck along the Dorset Coast and at a few inland and coastal sites of Somerset. It concentrates therefore on Jurassic ammonites, particularly on those of the Lower Jurassic. It is envisaged that the collection will grow as new specimens are photographed and added to the site. I hope you enjoy your visit. | ||||||||
| The list below contains picture links to the gallery pages. Hold the mouse pointer over the picture to see the name of the ammonite. Click your left mouse button on the picture you wish to view. Use the back button on the gallery page to return. | ||||||||
| Cephalopoda, Ammonoidea, Ammonitina. | ||||||||
| Superfamily PSILOCERATACEAE Hyatt 1867 | ||||||||
| Family PSILOCERATIDAE Hyatt
1867 | ||||||||
| Characterised by evolute, smooth or blunt primary ribbing, some with feeble keels. Restricted to the Lower Jurassic, Hettangian and Sinemurian Stages. | ||||||||
| | ||||||||
| Family SCHLOTHEIMIIDAE
Spath 1923 | ||||||||
| Non recorded | ||||||||
| Family ARIETITIDAE Hyatt 1874 | ||||||||
| Characterised by being large or gigantic to medium sized ammonites, strongly ribbed in general, some tuberculate, with carinate or carinate-bisulcate venter and well defined sutures. Restricted to the Lower Jurassic, Sinemurian Stage. | ||||||||
| | ||||||||
| Family OXYNOTICERATIDAE
Hyatt 1875 | ||||||||
| oxycone. | ||||||||
| | ||||||||
| Family ECHIOCERATIDAE
Buckman 1913 | ||||||||
| Evolute, many whorled, keeled. | ||||||||
| | ||||||||
| Superfamily EODEROCERATACEAE Spath 1929 | ||||||||
| Family EODEROCERATIDAE Spath 1929 | ||||||||
| Evolute, loosely coiled forms with little overlap of whorls. | ||||||||
| | ||||||||
| Family POLYMORPHITIDAE
Haug 1887 | ||||||||
| Evolute, compressed, simply ribbed or smooth with a wide variety of venters. | ||||||||
| | ||||||||
| Family LIPAROCERATIDAE
Hyatt 1867 | ||||||||
| A highly polymorphic family, comprising of sphaerocones, capricorns and dimorphs. | ||||||||
| | ||||||||
| Family AMALTHEIDAE
Hyatt 1867 | ||||||||
| Discoidal oxycones evolving into strongly ribbed and spinous planulates. | ||||||||
| | ||||||||
| Family DACTYLIOCERATDAE
Hyatt 1867 | ||||||||
| Not recorded | ||||||||
| Superfamily HILDOCERATACEAE Hyatt 1867 | ||||||||
| Family HILDOCERATIDAE Hyatt
1867 | ||||||||
| | ||||||||
| Family GRAPHOCERATIDAE
Buckman 1905 | ||||||||
| Non recorded | ||||||||
| Family HAMMATOCERATIDAE Buckman 1887 | ||||||||
| Non recorded | ||||||||
| Family
SONNINIIDAE Buckman 1892 | ||||||||
| Non recorded | ||||||||
| Links to other sites | ||||||||
| ||||||||
| ||||||||
| Jurassic Cliffs | ||||||||
| Charmouth Fossils @ www.charmouthfossils.co.uk | ||||||||
| The Geologists' Association of London | ||||||||
| Jurassic Ammonites of France | ||||||||
| Ammonites. A French site which is well worth a visit | ||||||||
| My thanks to all those who helped in the making of this site. | ||||||||
| | ||||||||